1100-1500 MHz 100W RF Amplifier Module with 28V Working Voltage and 8-10A Current for Anti-Drone Systems
বিনামূল্যে নমুনা এবং কুপন পেতে আমার সাথে যোগাযোগ করুন।
হোয়াটসঅ্যাপ:0086 18588475571
ওয়েচ্যাট: 0086 18588475571
স্কাইপ: sales10@aixton.com
যদি আপনার কোন সমস্যা হয়, আমরা ২৪ ঘন্টা অনলাইন সহায়তা প্রদান করি।
x| টাইপ | আরএফ মডিউল | আউটপুট পাওয়ার | 100 ডাব্লু |
|---|---|---|---|
| ফ্রিকোয়েন্সি রেঞ্জ | 1100-1500 MHz | ওয়ার্কিং ভোল্টেজ | 28 ভি |
| কাজ বর্তমান | 8 - 10A | ইনস্টলেশন মাত্রা | 144.3*74*22 মিমি |
| ওজন | 800 জি | ||
| বিশেষভাবে তুলে ধরা | 100W broadband FPV amplifier module,300-600MHz RF amplifier module,anti-drone wireless amplifier module |
||
This 100W broadband FPV LoRa module electronic amplifier operates in the 300-600MHz frequency range, designed for wireless and RF applications with high power output and stable performance.
| Item | Spec. | Remarks |
|---|---|---|
| Frequency Range | 1100-1500 MHz | Bandwidth Range±10MHz |
| Working Voltage | 28V | 28V |
| Working current | 8 - 10A | output 100W |
| Analog sweeping speed | 220 KHz | 8μ/s |
| Output Power (Max) | 50±1 dBm | 100W |
| Gain (Max) | 50±1 dB | |
| Ripple in Band | ≤ 4 dB | Peak |
| Bandwidth adjustment | Yes | By screw |
| Center adjustment | Yes | By screw |
| Enable control | Customize | 24-28V |
| Input power (Max) | ≤ +10dBm | Optional (If signal source from Subscriber) |
| Input Signal Source | Built-in high-speed noise modulation signal source | Optional (can customize VCO, DDS or SDR) |
| Output VSWR | ≤2.0 | Inside circulator, VSWR protect |
| High Low Temperature test | Working Temperature | -20~+65℃ (Working properly) |
| Gain Stability | ±1 dB | at -20℃~+65℃ |
| Power stability | ±1 dB | at -20℃~+65℃ |
| Power supply Port | Positive and negative lines | 28V; GND; (optional: Enable control wire) |
| Shell Material | Aluminum with natural color oxide sand blasting | |
| Vibration Need | Meet the load need of moving vehicle | |
| RF output connector | N-Female | |
| LED indicator light | Power ON/OFF | |
| Dimension | 150*80*22mm | |
| Installation Dimension | 144.3*74*22 mm | |
| Screw Size | M2.0 | |
| Weight | 800g |

